100 km de Millau et Marathon de Millau
100 km
Km 25 - km 25.00
Search
(bib number or name)
OK

Last participants through checkpoint > Participants through checkpoint   > Participants expected
Checkpoint : Km 25 - km 25.00 Number checked : 1398 Number of participants expected : 2

Pos Time   Name   Club   Bib Sex Cat Pos   Variation   Hour of checkpoint passage    
1387 04:29:25   GRIS SOPHIE     1260 F 206   02:29:08   14:30:06 (30-09)    
1388 04:32:10   NORMOIS NATHALIE     278 F 207   02:31:53   14:32:51 (30-09)    
1389 04:32:28   DUMAS PIERRE     860 M 1182   02:55:33   14:33:09 (30-09)    
1390 04:32:32   GALLET SYLVIE     234 F 208   02:32:15   14:33:13 (30-09)    
1391 04:32:32   CHOET CHANTAL     233 F 209   02:32:15   14:33:13 (30-09)    
1392 04:32:46   BANCE FABIEN     271 M 1183   02:55:51   14:33:27 (30-09)    
1393 04:32:52   LECARRE CHRISTIAN     232 M 1184   02:55:57   14:33:33 (30-09)    
1394 04:32:55   RAVELOSON TANTELY     238 M 1185   02:56:00   14:33:36 (30-09)    
1395 04:32:55   RUIZ MARTINE     775 F 210   02:32:38   14:33:36 (30-09)    
1396 04:39:07   LEMAITRE PATRICK     676 M 1186   03:02:12   14:39:48 (30-09)    
1397 04:40:37   BLIN STEPHANE     982 M 1187   03:03:42   14:41:18 (30-09)    
1398 04:54:12   ANTOINE CHRISTOPHE     1315 M 1188   03:17:17   14:54:53 (30-09)    

 

LANGUAGE  
REFRESH
  Last refresh : 08/14/2026 at 11:17:39
Frequency :  
SAVE
exd: 8/14/2026 9:18:00 AM      LE-SPORTIF.COM   |   PRIVACY POLICY (GDPR)